30% Off Monthly · Up to 65% Off Yearly
Bigger plan, bigger savings.
14-day free trial and 30-day money-back guarantee.
Trusted by 40,000+ creators, entrepreneurs & agencies. 4.9/5 From 500+ public reviews.
BF2025 is already applied at checkout.
STANDARD
$18
$8/month
.40 USD
$18
$12/month
.60 USD
Save 30%
~$100 Paid yearly
Save ~53%
PREMIUM
Most Popular
$48
$21/month
USD
$48
$33/month
.60 USD
Save 30%
~$252 Paid yearly
Save ~56%
BUSINESS
Best Value
$78
$32/month
.20 USD
$78
$54/month
.60 USD
Save 30%
~$386 Paid yearly
Save ~59%
AGENCY
Best Value
$128
$49/month
USD
$128
$89/month
.60 USD
Save 30%
~$588 Paid yearly
Save ~62%
AGENCY-PLUS
$228
$79/month
.80 USD
$228
$159/month
.60 USD
Save 30%
~$957 Paid yearly
Save ~65%
Secure payments by Stripe 30-day money-back guarantee.
BF2025 is auto-applied. If you don’t see it at checkout, enter it manually.
We’ve been getting awards consistently since we launched!
|
Overview
|
Standard |
Premium |
Business |
Agency |
Agency-Plus |
|---|---|---|---|---|---|
| Brands | 1 | 2 | 4 | 10 | 30 |
| Members | 1 | 2 | 4 | 10 | 30 |
| Social Channels | 7 | 20 | 40 | 100 | 300 |
| Automations | 7 | 20 | 40 | 100 | 300 |
| Collections | 7 | 20 | 40 | 100 | 300 |
| Posts in Queue (Scheduled) | 100 | 365 | Unlimited | Unlimited | Unlimited |
| Nue AI Credits (Monthly) | 100 | 200 | 500 | 750 | 1000 |
| Link in bio | 1 | 2 | 4 | 10 | 30 |
|
Channels
|
Standard |
Premium |
Business |
Agency |
Agency-Plus |
| Number of social media accounts | 7 | 20 | 40 | 100 | 300 |
| Facebook Pages | |||||
| Twitter / X | |||||
| TikTok | |||||
| YouTube | |||||
| Google Business | |||||
| Telegram | |||||
|
Content Creation
|
Standard |
Premium |
Business |
Agency |
Agency-Plus |
| Number of Collections | 7 | 20 | 40 | 100 | 300 |
| Bulk Upload (CSV) | |||||
| Content Library | |||||
| Drafts | |||||
| Feed View | |||||
| Calendar View | |||||
|
Publishing
|
Standard |
Premium |
Business |
Agency |
Agency-Plus |
| Number of Posts Queue | 100 | 365 | Unlimited | Unlimited | Unlimited |
| Pause, Resume, & Shuffle Queue | |||||
| Customize by Channel | |||||
| Preview Posts | |||||
| Custom Video Thumbnails | |||||
| Hashtag Manager | |||||
| Shortcodes & Variables | |||||
| Stories | |||||
| Videos, Reels & Shorts | |||||
| Carousels & Multimedia Posts | |||||
| Twitter Threads (Advanced Editor) | |||||
| LinkedIn Carousels | |||||
| Polls & Quizzes | |||||
| Link Shorteners | |||||
| Automated First Comment | |||||
| Auto Retweet | |||||
|
Automations
|
Standard |
Premium |
Business |
Agency |
Agency-Plus |
| Number of Automations | 7 | 20 | 40 | 100 | 300 |
| Crosspost your Reels | |||||
| Autopost Products | |||||
| Autopost Podcasts | |||||
| Autopost Reviews | |||||
| Auto Post Blog Articles | |||||
| Autopost RSS Feed | |||||
| Autopost Everything (Zapier, IFTTT, Make, Pabbly) | |||||
| Autopost from Pocket | |||||
| Automated First Comment | |||||
| Automated Retweets | |||||
|
Insights
|
Standard |
Premium |
Business |
Agency |
Agency-Plus |
| Posts History | |||||
| Advanced Insights | |||||
| Top Performing Posts | |||||
| Links Insights | |||||
| Hashtag Insights Soon | |||||
| Branded Reports Soon | - | - | - | ||
| Export Soon | - | - | - | ||
|
Collaboration
|
Standard |
Premium |
Business |
Agency |
Agency-Plus |
| Members | 1 | 2 | 4 | 10 | 30 |
| Drafts | |||||
| Roles & Brand Access | - | ||||
| Clients | - | - | - | ||
| Activity Logs | - | - | - | ||
| Approval Workflow Soon | - | - | - | ||
|
Tools
|
Standard |
Premium |
Business |
Agency |
Agency-Plus |
| Link In Bio | |||||
| Link Shortener (Custom Domain) | |||||
| Shortcodes | |||||
| Hashtag Manager | |||||
| Advanced Thread Editor | |||||
| Auto-thread for Twitter | |||||
| Media Library | |||||
|
Support
|
Standard |
Premium |
Business |
Agency |
Agency-Plus |
| Self-Service Knowledge Base | |||||
| Social Media Support | |||||
| Email Support | |||||
| Live Chat | |||||
| Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial | |
Start your 14-day free trial. BF2025 is auto-applied:
30% off monthly, up to 65% off yearly.
40,000+ users • 30-day money-back
⏳ Ends In