Cyber Week: 19 days remaining
STANDARD
$18
$12/month
$ 18 /month
$144 Paid yearly
(Save ~33%)
30-day money back guarantee.
PREMIUM
$48
$30/month
$ 48 /month
$360 Paid yearly
(Save ~37%)
30-day money back guarantee.
BUSINESS
$78
$46/month
$ 78 /month
$552 Paid yearly
(Save ~41%)
30-day money back guarantee.
AGENCY
$128
$70/month
$ 128 /month
$840 Paid yearly
(Save ~45%)
30-day money back guarantee.
AGENCY-PLUS
$228
$114/month
$ 228 /month
$1368 Paid yearly
(Save ~50%)
30-day money back guarantee.
We’ve been getting awards consistently since we launched!
Overview
|
Standard |
Premium |
Business |
Agency |
Agency-Plus |
---|---|---|---|---|---|
Brands | 1 | 2 | 4 | 10 | 30 |
Members | 1 | 2 | 4 | 10 | 30 |
Social Channels | 7 | 20 | 40 | 100 | 300 |
Automations | 7 | 20 | 40 | 100 | 300 |
Collections | 7 | 20 | 40 | 100 | 300 |
Posts in Queue (Scheduled) | 100 | 365 | Unlimited | Unlimited | Unlimited |
Nue AI Credits (Monthly) | 100 | 200 | 500 | 750 | 1000 |
Link in bio | 1 | 2 | 4 | 10 | 30 |
Channels
|
Standard |
Premium |
Business |
Agency |
Agency-Plus |
Number of social media accounts | 7 | 20 | 40 | 100 | 300 |
Facebook Pages | |||||
Twitter / X | |||||
TikTok | |||||
YouTube | |||||
Google Business | |||||
Telegram | |||||
Content Creation
|
Standard |
Premium |
Business |
Agency |
Agency-Plus |
Number of Collections | 7 | 20 | 40 | 100 | 300 |
Bulk Upload (CSV) | |||||
Content Library | |||||
Drafts | |||||
Feed View | |||||
Calendar View | |||||
Publishing
|
Standard |
Premium |
Business |
Agency |
Agency-Plus |
Number of Posts Queue | 100 | 365 | Unlimited | Unlimited | Unlimited |
Pause, Resume, & Shuffle Queue | |||||
Customize by Channel | |||||
Preview Posts | |||||
Custom Video Thumbnails | |||||
Hashtag Manager | |||||
Shortcodes & Variables | |||||
Stories | |||||
Videos, Reels & Shorts | |||||
Carousels & Multimedia Posts | |||||
Twitter Threads (Advanced Editor) | |||||
LinkedIn Carousels | |||||
Polls & Quizzes | |||||
Link Shorteners | |||||
Automated First Comment | |||||
Auto Retweet | |||||
Automations
|
Standard |
Premium |
Business |
Agency |
Agency-Plus |
Number of Automations | 7 | 20 | 40 | 100 | 300 |
Crosspost your Reels | |||||
Autopost Products | |||||
Autopost Podcasts | |||||
Autopost Reviews | |||||
Auto Post Blog Articles | |||||
Autopost RSS Feed | |||||
Autopost Everything (Zapier, IFTTT, Make, Pabbly) | |||||
Autopost from Pocket | |||||
Automated First Comment | |||||
Automated Retweets | |||||
Insights
|
Standard |
Premium |
Business |
Agency |
Agency-Plus |
Posts History | |||||
Advanced Insights | |||||
Top Performing Posts | |||||
Links Insights | |||||
Hashtag Insights Soon | |||||
Branded Reports Soon | - | - | - | ||
Export Soon | - | - | - | ||
Collaboration
|
Standard |
Premium |
Business |
Agency |
Agency-Plus |
Members | 1 | 2 | 4 | 10 | 30 |
Drafts | |||||
Roles & Brand Access | - | ||||
Clients | - | - | - | ||
Activity Logs | - | - | - | ||
Approval Workflow Soon | - | - | - | ||
Tools
|
Standard |
Premium |
Business |
Agency |
Agency-Plus |
Link In Bio | |||||
Link Shortener (Custom Domain) | |||||
Shortcodes | |||||
Hashtag Manager | |||||
Advnaced Thread Editor | |||||
Auto-thread for Twitter | |||||
Media Library | |||||
Support
|
Standard |
Premium |
Business |
Agency |
Agency-Plus |
Self-Service Knowledge Base | |||||
Social Media Support | |||||
Email Support | |||||
Live Chat | |||||
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial |